| Bridges Reconstruction Status | ||||||||
| (List prepared by Recovery Unit - Presidency of the Council of Ministers | ||||||||
| 31/10/2007 | Total No. of Bridges Destroyed is 91 | 91 Bridges Are donated | 70 Bridges Completed | |||||
| 46 with ( MPW) & 45 with (CDR) | 0 Bridges Are Undonated | 21 Bridges Uncompleted | ||||||
| MPW ReferenceN | Location | Bridge Name | Donor | Construction Progress % | ||||
| 1 | 39 | South | Hajje | Under Higher Council for Relief and MPW | 100% | |||
| 2 | 40 | South | Hajje Maamariye | Iran | Design stage | |||
| 3 | South | KAKAIEH | Iran | 80% | ||||
| 4 | South | Mliekh Bridge | Iran | Design stage | ||||
| 5 | 118 | South | Jbal lbotm Bridge | Under Higher Council for Relief and MPW | 100% | |||
| 6 | 99 | South | Jouaya to Tyre | Under Higher Council for Relief and MPW | 100% | |||
| 7 | 49 | South | Sarafand over Qassmieh ditch | Higher council of Relief | 100% | |||
| 8 | 50 | South | Saksakieh small culvert | Higher council of Relief | 100% | |||
| 9 | 43 | South | Tair Falsay - Six February Bridge over Nahr Al Litani | Zrariyeh Municipality Mayor | 100% | |||
| 10 | 142 | South | Bqosta | Russia (Permanent Steel Bridge) | 100% | |||
| 11 | 29 | South | Qasimye Bridge (East) | Hjeij | 100% | |||
| 12 | 98 | South | Mafraq Deir Antar Bridge | Hjeij | 90% | |||
| 13 | 69 | South | Ramp to Saida East Boulevard | Mr. Saad El Hariri | 100% | |||
| 14 | 107 | South | Owali Bridge | Mr. Saad El Hariri | 100% | |||
| 15 | 106 | South | Sainiq | Mr. Saad El Hariri | 100% | |||
| 16 | 71 | South | Ghaziyeh OverPass | Mr. Bahaa El Hariri | 100% | |||
| 17 | 70 | South | Qinnarit OverPass | Mr. Bahaa El Hariri | 100% | |||
| 18 | 89-90-139 | South | Zahrani Interchange to Nabatiyeh | Mr. Bahaa El Hariri | 100% | |||
| 19 | 95 | South | Old road Zahrani Bridge over the river | Mr. Bahaa El Hariri | 100% | |||
| 20 | 105 | South | PS 1 - Addousiyeh OverPass 1.8km south of Zahrani | Iran | 100% | |||
| 21 | 104 | South | PS3 - Sarafand OverPass 6.5km south of Zahrani | Iran | 100% | |||
| 22 | 138 | South | PS4 - Babliyeh Interchange OverPass 7.75km south of Zahrani | Iran | 100% | |||
| 23 | 143 | South | PS4 bis - Saksakiyeh OverPass 8.2km south of Zahrani | Iran | 100% | |||
| 24 | 103 | South | V3 - Khayzaran Viaduct | Iran | 100% | |||
| 25 | 136 | South | PI 3 - Ansariyeh UnderPass 10+050km south of Zahrani | Iran | 100% | |||
| 26 | 135 | South | PI 4 - Ansariyeh Deir Takla UnerPass 10+700km south of Zahrani | Iran | 100% | |||
| 27 | 137 | South | PI 6 - Abou El Aswad UnderPass 15+400km south of Zahrani | Iran | 100% | |||
| 28 | 23 | South | Qasmiyeh on Int'l Road - 1 | Hjeij | 100% | |||
| 29 | 96 | South | Culvert over water way near Bayadah | Under
CDR through Higher Council for Relief Funded by Kingdom of Saudi Arabia's Grant |
100% | |||
| South | 12 Bridges With The Ministry of Public Works (MWP) | |||||||
| South | 17 Bridges With The Council for Development & Reconstruction (CDR) | |||||||
| MPW ReferenceN | Location | Bridge Name | Donor | Construction Progress % | ||||
| 1 | 120 | Nabatiye | Wazani Bridge | Iran | 15% | |||
| 2 | 121 | Nabatiye | El Mari Bridge | Iran | Design stage | |||
| 3 | 4 | Nabatiye | Abou Zeble | Iran | Design stage | |||
| 4 | 122 | Nabatiye | Fardis Bridge | Iran | Design stage | |||
| 5 | 123 | Nabatiye | Zaghla Bridge | Iran | 100% | |||
| 6 | 140 | Nabatiye | ROUMINE - Deir Ezzahrani | Under Higher Council for Relief and MPW | 100% | |||
| 7 | 134 | Nabatiye | Wadi elakhdar/Arbsalim/Kfar Remman | Iran | Design stage | |||
| 8 | 125 | Nabatiye | Tahrir | Amal Hourani | 100% | |||
| 9 | 13 | Nabatiye | Habbouch - Aarabsalim | Ali Ahmad Farhat | 100% | |||
| 10 | 119 | Nabatiye | qaaqaeit aljisr | Hjeij | 100% | |||
| 11 | 17 | Nabatiye | Khardali Bridge | Hjeij | 100% | |||
| 12 | 91 | Nabatiye | Habboush OverPass | Fawzi Jaber Sons | 100% | |||
| 13 | 92 | Nabatiye | Habboush UnderPass | Under Higher Council for Relief and MPW | 100% | |||
| 14 | 144 | Nabatiye | Kfarmashkeh - Hasbayah - box culvert 1 at 12+600 | Under MPW ongoing Project | 100% | |||
| 15 | Nabatiye | Hassbani Bridge (Abou Wadih) | Hjeij | 100% | ||||
| 16 | 145 | Nabatiye | Kfarmeshkeh - Hasbayah - box culvert 2 at 12+050 | Under MPW ongoing Project | 100% | |||
| Nabatiye | 16 Bridges With The Ministry of Public Works (MWP) | |||||||
| Nabatiye | 0 Bridges With The Council for Development & Reconstruction (CDR) | |||||||
| MPW ReferenceN | Location | Bridge Name | Donor | Construction Progress % | ||||
| 1 | 88 | Mount Lebanon | Baabda | Under Higher Council for Relief and MPW | ||||
| 2 | 79 | Mount Lebanon | Ghariefa Bridge | Under Higher Council for Relief and MPW | 100% | |||
| 3 | 115-116 | Mount Lebanon | Hazmiyeh - Airport road Viaduct 1 - 2(Section B | Kingdom of Saudi Arabia | 100% | |||
| 4 | 117 | Mount Lebanon | Old Airport Road Bridge | Under contruction by CDR / UTDP | 10% | |||
| 5 | 53 | Mount Lebanon | Ouzaii highway of airport | Under Construction by Airport Authority | 100% | |||
| 6 | 141 | Mount Lebanon | Sofar Viaduct | Italy | Design Finalized | |||
| 7 | 74 | Mount Lebanon | Mdeirej Viaduct | USAID | 7% | |||
| 8 | 55 | Mount Lebanon | Old Naameh UnderPass | Mr. Saad El Hariri | 100% | |||
| 9 | 56 | Mount Lebanon | Naameh Interchange overpass | Mr. Saad El Hariri | 100% | |||
| 10 | 57 | Mount Lebanon | Bridge South Pedeterian OverPass (Haret el Rouss) | Kingdom of Saudi Arabia | ||||
| 11 | 58 | Mount Lebanon | Damour-Oceana Beach Bridge | Mr. Nehmeh Tohmeh | 100% | |||
| 12 | 59 | Mount Lebanon | Bridge North of Chouf Interchange (neatr Ministry of Displaced) | Kingdom of Saudi Arabia | Being Contracted | |||
| 13 | 60 | Mount Lebanon | Chouf Interchange | Mr. Saad El Hariri | 100% | |||
| 14 | 51 | Mount Lebanon | Old Damour Bridge | Kingdom of Saudi Arabia | 10% | |||
| 15 | 61 | Mount Lebanon | Damour Bridge | Kingdom of Saudi Arabia | 85% | |||
| 16 | 68 | Mount Lebanon | Jissr Beach Bridge | Kingdom of Saudi Arabia | Design stage | |||
| 17 | 62 | Mount Lebanon | El Debiyeh Underpass | Mr. Saad El Hariri | 100% | |||
| 18 | 63 | Mount Lebanon | OverPass South of Aytman Gaz Station | Mr. Mayssara Succar | 100% | |||
| 19 | 64 | Mount Lebanon | Jieh OverPass - North of Jammoul Bakery | Mr. Mayssara Succar | 100% | |||
| 20 | 66 | Mount Lebanon | Wadi El Zayneh Viaduct | Kingdom of Saudi Arabia | 70% | |||
| 21 | 72 | Mount Lebanon | Wardaniyeh Interchange - PS4 | Mr. Bahaa El Hariri | 100% | |||
| 22 | 73 | Mount Lebanon | Rmeileh OverPass - PS5 | Mr. Bahaa El Hariri | 100% | |||
| 23 | 67 | Mount Lebanon | Rmeileh / Olman Interchange | Mr. Saad El Hariri | 100% | |||
| 24 | 130 | Mount Lebanon | Ghazir Bridge | Frem Institution | 100% | |||
| 25 | 33 | Mount Lebanon | Maameltein - Casino Bridge | Casino du Liban | 100% | |||
| 26 | 37 | Mount Lebanon | El Fidar Bridge | Byblos Bank | 100% | |||
| Mount Lebanon | 3 Bridges With The Ministry of Public Works (MWP) | |||||||
| Mount Lebanon | 23 Bridges With The Council for Development & Reconstruction (CDR) | |||||||
| MPW ReferenceN | Location | Bridge Name | Donor | Construction Progress % | ||||
| 1 | 126 | Bekaa | Qaa Culvert (Gov. Hospital) | Under Higher Council for Relief and MPW | 100% | |||
| 2 | 131 | Bekaa | Bednayel bridge | Under Higher Council for Relief and MPW | 100% | |||
| 3 | 128 | Bekaa | zaarourieh -allek | Under Higher Council for Relief and MPW | 100% | |||
| 4 | 129 | Bekaa | saaydeh - majdaloun | Under Higher Council for Relief and MPW | 100% | |||
| 5 | 114 | Bekaa | Riyaq Rail road bridge over Nahr al Litani | Greece | being contracted | |||
| 6 | 80 | Bekaa | Alassi Bridge | Iran | 100% | |||
| 7 | 124 | Bekaa | Fersol - Jarmashiyeh | Mr. Saad El Hariri | 100% | |||
| 8 | 113 | Bekaa | Bridge between Tirbil & Firzil | Delta Trading | 100% | |||
| 9 | 133 | Bekaa | Taanael - Barr Elias near Alba | Mr. Saad El Hariri | 100% | |||
| 10 | 86 | Bekaa | Al Sahel - Ras Baalbeck | Under Higher Council for Relief and MPW | 100% | |||
| 11 | 77 | Bekaa | Ablah - Baalbak - tel Aamara | Mr. Saad El Hariri | 100% | |||
| Bekaa | 9 Bridges With The Ministry of Public Works (MWP) | |||||||
| Bekaa | 2 Bridges With The Council for Development & Reconstruction (CDR) | |||||||
| MPW ReferenceN | Location | Bridge Name | Donor | Construction Progress % | ||||
| 1 | 85 | North | Hissa Ballaneh | Mr. Ahmad Trad | 100% | |||
| 2 | 93 | North | Kbayet Akkar | Under Higher Council for Relief and MPW | 100% | |||
| 3 | 48 | North | Mazraat Balde&Kafar Harra (Swaysseh) | Mr. Saad El Hariri | 100% | |||
| 4 | 34 | North | Kouwaikhat | Mr. Saad El Hariri | 100% | |||
| 5 | 35 | North | Aawik Halba | Mr. Saad El Hariri | 100% | |||
| 6 | 127 | North | Arqa Bridge | Mr. Saad El Hariri | 95% | |||
| 7 | 36 | North | Madfoun Bridge | Mr. Najib Mikati | 100% | |||
| 8 | 81 | North | Arqa coastal Bridge | Mr. Saad El Hariri | 100% | |||
| 9 | North | Qlaiaat Airport Bridge | Under
CDR through Higher Council for Relief Funded by Kingdom of Saudi Arabia's Grant |
100% | ||||
| North | 6 Bridges With The Ministry of Public Works (MWP) | |||||||
| North | 3 Bridges With The Council for Development & Reconstruction (CDR) | |||||||